|
OSI No. | Common Trade Names | SAE/ AISI | ASTM | AMS | British BS | German DIN | Fatigue Applications | Relative Strength | Max Service Temp oC |
Spring Wire (לית) |
1 | Carbon Steel | | | | | | | | |
1.1* | Music Wire | 1086 J178 | A228 | 5112 | 5216M or 1408 | 17223 Sh.1, 1.1211 | Excellent | High | 150 |
1.2 | Oil Tempered Carbon Steel | 1070 J316 | A229 | | 2803, grade 3 095A65 | 17223 Sh.2, 1.1230 | Poor | Medium | 150 |
1.3 | Cold/hard Drawn Carbon Steel | 1070/86 J113 | A227 | | 5216 NS or HS, or 1408 | 17223 Sh.1, 1.0500 | Poor | Medium | 120 |
1.4** | Oil Tempered Carbon Steel | 1070 J351 | A230 | 5115 | 2803 Grades 1&2 093A65,094A65 | 17223 Sh.2, 1.1250 | Excellent | High | 150 |
2 | Alloy Steel | | | | | | | | |
2.1*** | Oil Tempered Chrome Vanadium | 6150 J132 | A232 | 6450 | 1429 735A50 | 17225, 50CrV4 | Excellent | High | 220 |
2.2*** | Oil Tempered Chrome Silicom | 9254 J157 | A401 | | 1429 685A55 | 17225, 67SiCr5 | Fair | High | 245 |
3 | Stainless Steel | | | | | | | | |
3.1* | Austentic | 301J 217 302 J230 316 | A313 301 302 316 | 5688 5560 5649 | 2056 301S81 302S26 316S42 | 17224 1.4310 1.4300 1.4401 | Good | Medium | 315 |
3.2 | 17-7 PH | J217 | A313 T631 | 5678 | | 17224 1.4568 | Good | High | 370 |
4 | Nickel Base Alloy | | | | | | | | |
4.1 | Inconel 600 | | B166-90 | | 3075 grade NA14 | | Fair | Low | 340 |
4.2 | Inconel X-750 | | | 5698E 5699E | | | Fair | Low | 550 |
4.3 | Nimonic 90 | | | | 3075 grade NA19 | | Fair | Medium | 550 |
5 | Copper Base Alloy | | | | | | | | |
5.1 | Copper Beryllium | CA-172 | B197 | 4725, Cond.A | 2873 CB101 | 17666 2.1247.55 | Excellent | High | 125 |
5.2 | Spring Brass | CA-260 | B134 #260 | | 2873 CZ107 | 17660, 2.0265 | Good | Medium | 80 |
5.3* | Phosphor Bronze | CA-510 | B159 #510 | 4720 | 2873 PB102 | 17662, 2.1030.39 | Good | Medium | 80 |
Spring Strip(טרס) |
6 | Carbon Steel | | | | | | | | |
6.1 | Medium Carbon Steel Strip | 1050 | A682 A684 | 5085 | 5770,Part 2 CS50 | | Poor | Low | 120 |
6.2 | Medium Carbon Steel Strip | 1065 | A682 A684 | 5115 | 5770,Part 2 CS60,CS70 | 17222, 1.1230 | Fair | Medium | 120 |
6.3* | Medium Carbon Steel Strip | 1074 1075 | A682 A684 | 5120 | 5770,Part 2, CS70,CS80 | 17222, 1.1210 | Good | High | 150 |
6.4 | High Carbon Steel Strip | 1095 | A682 A684 | 5121 5122 | 5770, Part 2 CS95 | 17232, 1.1274 | Excelent | High | 150 |
7 | Stainless Steel | | | | | | | | |
7.1* | Austentic | 30301 30302 30316 | A167 301 302 316 | 5517 5516 | 5770 Pt4 301S21 302S25 316S16 | 17224, 1.4310 1.4300 1.4401 | Good | Medium | 315 |
7.2 | 17-7 PH | | | 5528 5529 Spring Temper | | 17224, 1.4568 | Good | High | 370 |
7.3 | Martensitic | 51420 | A276.420 | | 5770, pt4 420S45 | 17224, 1.4021 | Goor | Low | 260 |
8 | Nickel Base Alloy | | | | | | | | |
8.1 | Inconel 600 | | B166-90 | | 3075 grade NA14 | | Fair | Low | 340 |
8.2 | Inconel x-750 | | | 5542 | | | Fair | Low | 550 |
8.3 | Nimonic 90 | | | | 3075 grade NA19 | | Fair | Medium | 550 |
9 | Copper Base Alloy | | | | | | | | |
9.1* | Copper Berylliom | CA-172 | B194 #172 | 4530(AT) 4532(1/2HT) | 2870 CB101 | 17666, 2.1247.55 | Excelent | High | 125 |
9.2 | Spring Brass | CA-260 | B36 #260 | 4507, 1/2H | 2870 CZ107 | 17660, 2.0265 | Good | Medium | 80 |
9.3* | Phosphor Bronze | CA-510 | B103 #510 | 4510 Spring Temper | 2870 PB102 | 17662, 2.1030.39 | Good | Medium | 80 |
*Stock Materials **Valve Spring Quality |
|